Metal Content in Electronic Components
Electronic devices contain various valuable metals in different components. This appendix provides detailed information about metal content in common electronic components.
Printed Circuit Boards (PCBs)
High-Grade PCBs (e.g., from computers, smartphones)
| Metal | Content (ppm) | Location |
|---|
| Gold | 200-1000 | Contacts, connectors, processors |
| Silver | 1000-2000 | Solder, capacitors |
| Palladium | 50-250 | Multi-layer ceramic capacitors |
| Copper | 200,000-300,000 | Traces, layers |
| Tin | 20,000-40,000 | Solder joints |
Medium-Grade PCBs (e.g., from TVs, DVD players)
| Metal | Content (ppm) | Location |
|---|
| Gold | 100-400 | Contacts, connectors |
| Silver | 500-1000 | Solder points |
| Copper | 150,000-250,000 | Traces, layers |
| Tin | 15,000-30,000 | Solder joints |
Processors and Memory Components
CPUs
| Metal | Content (per unit) | Location |
|---|
| Gold | 0.5-1.0g | Pins, internal connections |
| Silver | 1.0-2.0g | Internal connections |
| Palladium | 0.1-0.2g | Internal components |
| Copper | 4.0-8.0g | Internal wiring |
RAM Modules
| Metal | Content (per unit) | Location |
|---|
| Gold | 0.2-0.4g | Contacts |
| Silver | 0.8-1.5g | Internal connections |
| Copper | 3.0-5.0g | Traces, connections |
Hard Drives and Storage Devices
Hard Disk Drives
| Metal | Content (per unit) | Location |
|---|
| Platinum | 0.004-0.01g | Read/write heads |
| Neodymium | 10-20g | Magnets |
| Aluminum | 100-150g | Platters, casing |
| Gold | 0.1-0.2g | Circuit board |
SSDs
| Metal | Content (per unit) | Location |
|---|
| Gold | 0.1-0.3g | Controller, contacts |
| Silver | 0.3-0.6g | Internal connections |
| Copper | 2.0-4.0g | Circuit board |
Mobile Devices
Smartphones
| Metal | Content (per unit) | Location |
|---|
| Gold | 0.034g | PCB, camera |
| Silver | 0.34g | PCB, screen |
| Palladium | 0.015g | Multi-layer capacitors |
| Copper | 8-9g | PCB, wiring |
| Cobalt | 5-10g | Battery |
| Neodymium | 0.1-0.2g | Speakers |
Tablets
| Metal | Content (per unit) | Location |
|---|
| Gold | 0.05-0.07g | PCB, connectors |
| Silver | 0.5-0.7g | PCB, screen |
| Copper | 10-15g | PCB, wiring |
| Cobalt | 15-25g | Battery |
Power Supply Units
Desktop PSUs
| Metal | Content (per unit) | Location |
|---|
| Copper | 100-200g | Transformers, wiring |
| Aluminum | 50-100g | Heat sinks |
| Gold | 0.05-0.1g | Connectors |
| Silver | 0.2-0.4g | Internal connections |
Display Devices
LCD Screens
| Metal | Content (per unit) | Location |
|---|
| Indium | 0.2-0.4g | ITO layer |
| Gold | 0.1-0.3g | Driver circuits |
| Silver | 0.3-0.6g | Driver circuits |
| Copper | 30-50g | Wiring, circuits |
Connectors and Cables
USB/HDMI Connectors
| Metal | Content (per unit) | Location |
|---|
| Gold | 0.001-0.003g | Contact points |
| Copper | 0.5-1.0g | Internal wiring |
| Tin | 0.2-0.4g | Solder points |
Network Cables
| Metal | Content (per meter) | Location |
|---|
| Copper | 15-20g | Wiring |
| Gold | 0.001g | Connectors |
| Silver | 0.002g | Connectors |
Notes on Metal Content
-
Variation Factors
- Manufacturing date
- Device quality/grade
- Manufacturer specifications
- Regional differences
-
Recovery Considerations
- Not all metal content is recoverable
- Recovery rates vary by process
- Economic viability depends on concentration
-
Environmental Impact
- Proper recycling reduces mining needs
- Prevents toxic metal contamination
- Conserves natural resources
References
This data is compiled from:
- Industry recycling reports
- Academic research papers
- Manufacturer specifications
- Environmental protection agencies
Note: All values are approximate and may vary based on specific models, manufacturers, and production years.